Stables
The stables is a storage facility used to help look after transportation animals and pets.
This building is required for Inn or Tavern upgrades.
You can also to buy your furry or scaly friends here.
Currently there are 3 stables.
White Moon Cove Stables
Ruined Oak Stables Beast of Burden
Ruined Oak Stables Beast of Prey
Required equipment for pulling a cart/wagon or riding can be purchased at the Stables when purchasing an animal.
– pulling a cart/wagon: one bit & bridle(2GP) per animal;
– riding: one bit & bridle(2GP) and one riding* saddle(10GP) per animal. *an exotic saddle(100GP) is required for mounts with swimming or flying speed.
Stables
Name | Race | Type | Size | Sex | Nature | Status | Owner | Price | Notes | Location | Slot |
---|---|---|---|---|---|---|---|---|---|---|---|
Name | Race | Type | Size | Sex | Nature | Status | Owner | Price | Notes | Location | Slot |
Archie | Bear | Beast of Prey | Large | Male | Sidekick | Level 4 | Zak | 3,000 | 3000 XP | RO Stable & Stud | 1 |
Bagheera | Panther | Beast of Prey | Large | Male | Sidekick | Level 6 | Gau | 14000 XP. 1 Death. | RO Stable & Stud | 2 | |
Barney | Ankylosaurus | Beast of Burden | Huge | Male | Feeble | Mature | Kurl | 266 | Takes up 2 slots. Equipment sold seperately. | RO Stable & Stud | 3 |
Blue | Axe Beak | Beast of Prey | Large | Female | War | Mature | Rekbi | 350 | Equipment sold separately. | RO Stable & Stud | 4 |
Charley | Draft Horse | Beast of Burden | Large | Male | Draft | Mature | Sylvan | 50 | RO Stable & Stud | 5 | |
Chelsey | Draft Horse | Beast of Burden | Large | Female | Draft | Mature | Sylvan | 50 | RO Stable & Stud | 6 | |
Chomper | Goat | Beast of Burden | Medium | Male | Feeble | Mature | Gray | RO Stable & Stud | 7 | ||
Dandelion | Giant Goat | Beast of Prey | Large | Female | Sidekick | Level 1 | Tuwidin | 0 XP | RO Stable & Stud | 8 | |
Domino | War Horse | Beast of Burden | Large | Mare | Draft, Riding & War | Mature | Te'sil | 400 | RO Stable & Stud | 9 | |
Fortune | Axe Beak | Beast of Prey | Large | Female | Draft & Riding | Mature | Tohil | 375 | RO Stable & Stud | 10 | |
Gamabunta (Gamma) | Giant Toad | Beast of Prey | Large | Male | Riding & War | Mature | Cavendish | RO Stable & Stud | 11 | ||
Honkers | Goose | Beast of Prey | Medium | Male | Sidekick | Level 6 | Bardy | 14000 XP | RO Stable & Stud | 12 | |
Jardeis | Wyrmling | Beast of Prey | Medium | Male | Sidekick | Level 5 | Nuemu | 12,000 | 7288 XP | RO Stable & Stud | 13 |
Kai | Bear | Beast of Prey | Large | Male | Sidekick | Level 4 | Joule | 3,000 | 3995 XP | RO Stable & Stud | 14 |
Midnight | Riding Horse | Beast of Burden | Large | Mare | Riding | Mature | Thovek | 75 | RO Stable & Stud | 15 | |
Pick | Flying Monkey | Beast of Burden | Small | Male | Sidekick | Level 6 | Nog | 8,000 | 22541 XP | RO Stable & Stud | 16 |
Rango | Draft Horse | Beast of Burden | Large | Female | Draft | Mature | Sylvan | 50 | RO Stable & Stud | 17 | |
Rene | Horse | Beast of Burden | Large | Female | Sidekick | Level 3 | Amber | 1752 XP | RO Stable & Stud | 18 | |
Rollo | Owlbear | Beast of Prey | Medium | Female | Sidekick | Level 6 | Nog | 5,000 | 16571 XP | RO Stable & Stud | 19 |
Rusty Dusty | Cat | Beast of Prey | Small | Male | Sidekick | Level 3 | Leofyr | 4150 XP | RO Stable & Stud | 20 | |
Sooty | Giant Owl | Beast of Prey | Medium | Female | Sidekick | Level 1 | Kurl | 0 XP | RO Stable & Stud | 21 | |
Spring | Giant Toad | Beast of Prey | Large | Female | Riding | Mature | Gulu | RO Stable & Stud | 22 | ||
Sooty | Giant Owl | Beast of Prey | Medium | Female | Sidekick | Level 1 | Kurl | 0 XP | RO Stable & Stud | 23 | |
Thunderfury | Draft Horse | Beast of Burden | Large | Stallion | Draft | Mature | Jax | 50 | RO Stable & Stud | 24 | |
Tigger | Draft Horse | Beast of Burden | Large | Mare | Draft | Mature | Sylvan | 50 | RO Stable & Stud | 25 | |
RO Stable & Stud | 26 | ||||||||||
RO Stable & Stud | 27 | ||||||||||
RO Stable & Stud | 28 | ||||||||||
RO Stable & Stud | 29 | ||||||||||
RO Stable & Stud | 30 | ||||||||||
Ambrosius | Mastif | Beast of Burden | Medium | Gelding | War | Mature | Orgeron | 25 | Equipment sold separately | PM Stable & Stud | 1 |
Blink | Blink Dog | Beast of Prey | Medium | Female | Sidekick | Level 5 | Katla | 7,000 | 13375 XP | PM Stable & Stud | 2 |
Brandy | War Horse | Beast of Burden | Large | Stallion | Draft, Riding & War | Mature | Te'sil | 400 | PM Stable & Stud | 3 | |
Colonel | Warhorse | Beast of Burden | Large | Stallion | War | Mature | Twee | 400 | PM Stable & Stud | 4 | |
D-Horse | Warhorse | Beast of Burden | Large | Stallion | War | Mature | Sylvan | 400 | PM Stable & Stud | 5 | |
Loki | Mastif | Beast of Burden | Medium | Gelding | War | Mature | Marrak | 25 | PM Stable & Stud | 6 | |
Lucky | Mule | Beast of Burden | Medium | Gelding | Draft | Mature | Saoch | 8 | PM Stable & Stud | 7 | |
Michi | Draft Horse | Beast of Burden | Large | Gelding | Draft | Mature | Sylvan | 50 | PM Stable & Stud | 8 | |
Mushu | Ankylosaurus | Beast of Burden | Huge | Male | Riding | Mature | Faenoa | Takes up 2 slots. Equipment sold seperately. | PM Stable & Stud | 9 | |
Rio | War Horse | Beast of Burden | Large | Stallion | Draft, Riding & War | Mature | Ogis | 400 | PM Stable & Stud | 10 | |
Rockie | Mastif | Beast of Burden | Medium | Gelding | Draft | Mature | Orgeron | 25 | Equipment sold separately | PM Stable & Stud | 11 |
Seb | Pony | Beast of Burden | Medium | Male | Sidekick | Level 1 | Chemist | 3,000 | 0 XP | PM Stable & Stud | 12 |
Soup | Giant Goat | Beast of Burden | Medium | Male | Sidekick | Level 3 | GarGot | 2,000 | 1575 XP | PM Stable & Stud | 13 |
Unnamed | Death Dog | Beast of Prey | Medium | Male | Sidekick | Level 1 | For sale | 6,000 | 0 XP | PM Stable & Stud | 14 |
Unnamed | Badger | Beast of Burden | Small | Female | Sidekick | Level 1 | For sale | 7,000 | 0 XP | PM Stable & Stud | 15 |
PM Stable & Stud | 16 | ||||||||||
PM Stable & Stud | 17 | ||||||||||
PM Stable & Stud | 18 | ||||||||||
PM Stable & Stud | 19 | ||||||||||
PM Stable & Stud | 20 | ||||||||||
PM Stable & Stud | 21 | ||||||||||
PM Stable & Stud | 22 | ||||||||||
PM Stable & Stud | 23 | ||||||||||
PM Stable & Stud | 24 | ||||||||||
PM Stable & Stud | 25 | ||||||||||
PM Stable & Stud | 26 | ||||||||||
PM Stable & Stud | 27 | ||||||||||
PM Stable & Stud | 28 | ||||||||||
PM Stable & Stud | 29 | ||||||||||
PM Stable & Stud | 30 |
Ruined Oak has a Hatchery and Nursery Stalls.
The Hatchery can hold 3 eggs and the Nursery Stalls have 5 slots for young creatures.
Hatchery & Nursery
Name | Race | Sex | Nature | Status | Owner | Maturity Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
Name | Race | Sex | Nature | Status | Owner | Maturity Date | Location | Notes |
Ruined Oak Hatchery - Shiisthel Breeding Den | ||||||||
Ruined Oak Hatchery - Shiisthel Breeding Den | ||||||||
Ruined Oak Hatchery - Shiisthel Breeding Den | ||||||||
Ruined Oak Nursery Stalls | ||||||||
Ruined Oak Nursery Stalls | ||||||||
Ruined Oak Nursery Stalls | ||||||||
Ruined Oak Nursery Stalls | ||||||||
Ruined Oak Nursery Stalls |