Stables
The stables is a storage facility used to help look after transportation animals and pets.
This building is required for Inn or Tavern upgrades.
You can also to buy your furry or scaly friends here.
Currently there are 3 stables.
White Moon Cove Stables
Ruined Oak Stables Beast of Burden
Ruined Oak Stables Beast of Prey
Required equipment for pulling a cart/wagon or riding can be purchased at the Stables when purchasing an animal.
– pulling a cart/wagon: one bit & bridle(2GP) per animal;
– riding: one bit & bridle(2GP) and one riding* saddle(10GP) per animal. *an exotic saddle(100GP) is required for mounts with swimming or flying speed.
Stables
Name | Race | Type | Sex | Nature | Status | Owner | Location | Price | Notes |
---|---|---|---|---|---|---|---|---|---|
Name | Race | Type | Sex | Nature | Status | Owner | Location | Price | Notes |
Loki | Mastif | Beast of Burden | Gelding | Fluffer | Mature | Marrak | Ruined Oak Stables Beast of Burden | 25 | |
Ambrosius | Mastif | Beast of Burden | Gelding | Fluffer | Mature | Orgeron | Ruined Oak Stables Beast of Burden | 25 | Equipment sold separately |
Rockie | Mastif | Beast of Burden | Gelding | Fluffer | Mature | Orgeron | Ruined Oak Stables Beast of Burden | 25 | Equipment sold separately |
Donkers | Donkey | Beast of Burden | Gelding | Draft | Mature | Snails | Ruined Oak Stables Beast of Burden | 8 | |
Pickles | Donkey | Beast of Burden | Gelding | Draft | Mature | Snails | Ruined Oak Stables Beast of Burden | 8 | |
Lucky | Mule | Beast of Burden | Gelding | Draft | Mature | Saoch | Ruined Oak Stables Beast of Burden | 8 | |
Colonel | Warhorse | Beast of Burden | Stallion | War | Mature | Don | Ruined Oak Stables Beast of Burden | 400 | |
D-Horse | Warhorse | Beast of Burden | Stallion | War | Mature | Sylvan | Ruined Oak Stables Beast of Burden | 400 | |
Michi | Draft Horse | Beast of Burden | Gelding | Draft | Mature | Sylvan | Ruined Oak Stables Beast of Burden | 50 | |
Rio | War Horse | Beast of Burden | Stallion | War | Mature | Ogis | Ruined Oak Stables Beast of Burden | 400 | |
Brandy | War Horse | Beast of Burden | Stallion | War | Mature | Te'sil | Ruined Oak Stables Beast of Burden | 400 | |
Domino | War Horse | Beast of Burden | Mare | War | Mature | Te'sil | Ruined Oak Stables Beast of Burden | 400 | |
Midnight | Riding Horse | Beast of Burden | Mare | Riding | Mature | Thovek | Ruined Oak Stables Beast of Burden | 75 | |
Thunderfury | Draft Horse | Beast of Burden | Stallion | Draft | Mature | Jax | Ruined Oak Stables Beast of Burden | 50 | |
Tigger | Draft Horse | Beast of Burden | Mare | Draft | Mature | Sylvan | Ruined Oak Stables Beast of Burden | 50 | |
Chelsey | Draft Horse | Beast of Burden | Female | Draft | Mature | Sylvan | Ruined Oak Stables Beast of Burden | 50 | |
Charley | Draft Horse | Beast of Burden | Male | Draft | Mature | Sylvan | Ruined Oak Stables Beast of Burden | 50 | |
Rango | Draft Horse | Beast of Burden | Female | Draft | Mature | Sylvan | Ruined Oak Stables Beast of Burden | 50 | |
Bolt | Riding Horse | Beast of Burden | Male | Riding | Mature | Marcus W | Ruined Oak Stables Beast of Burden | 75 | |
Wilber | Ankylosaurus | Beast of Burden | Female | Riding | Mature | Shrieker | Ruined Oak Stables Beast of Burden | 1600 XP | |
Rene | Horse | Beast of Burden | Female | Sidekick | Level 1 | Amber | Ruined Oak Stables Beast of Burden | 735 XP | |
Mushu | Ankylosaurus | Beast of Burden | Male | Untrained | Mature | Faenoa | Ruined Oak Stables Beast of Burden | Equipment sold seperately | |
Barney | Ankylosaurus | Beast of Burden | Male | Feeble | Mature | Kurl | Ruined Oak Stables Beast of Burden | 266 | Equipment sold seperately |
Chomper | Goat | Beast of Burden | Male | Feeble | Mature | Gray | Ruined Oak Stables Beast of Burden | ||
Lucy | Mbielu Dinosaur | Beast of Prey | Female | Feeble | Mature | Marcus W | Ruined Oak Stables Beast of Prey | ||
Fortune | Axe Beak | Beast of Prey | Female | Riding | Mature | Tohil | Ruined Oak Stables Beast of Prey | 375 | |
Echo | War Ostrich | Beast of Prey | Female | Riding | Mature | Ragna | Ruined Oak Stables Beast of Prey | 450 | |
Blue | Axe Beak | Beast of Prey | Female | Riding | Mature | Rekbi | Ruined Oak Stables Beast of Prey | 350 | Equipment sold separately |
Kai | Bear | Beast of Prey | Male | Sidekick | Level 4 | Joule | Ruined Oak Stables Beast of Prey | 3,000 | 3000 XP |
Archie | Bear | Beast of Prey | Male | Sidekick | Level 4 | Zak | Ruined Oak Stables Beast of Prey | 3,000 | 3000 XP |
Jardeis | Wyrmling | Beast of Prey | Male | Sidekick | Wyrmling | Nuemu | Ruined Oak Stables Beast of Prey | 480 | 1033 XP |
Gamabunta | Giant Toad | Beast of Prey | Male | Untrained | Mature | Marcus W | Ruined Oak Stables Beast of Prey | ||
Honkers | Goose | Beast of Prey | Male | Sidekick | Level 3 | Bardy | Ruined Oak Stables Beast of Prey | 10681 XP | |
Dandelion | Giant Goat | Beast of Prey | Female | Sidekick | Level 1 | Tuwidin | Ruined Oak Stables Beast of Prey | 0 XP | |
Rusty Dusty | Cat | Beast of Prey | Male | Sidekick | Level 1 | Leofyr | Ruined Oak Stables Beast of Prey | 1158 XP | |
Sooty | Giant Owl | Beast of Prey | Female | Sidekick | Level 1 | Kurl | Ruined Oak Stables Beast of Prey | 0 XP | |
Bagheera | Panther | Beast of Prey | Male | Sidekick | Level 3 | Gau | Ruined Oak Stables Beast of Prey | 7901 XP. 1 death. |
Ruined Oak has a Hatchery and Nursery Stalls.
The Hatchery can hold 3 eggs and the Nursery Stalls have 5 slots for young creatures.
Hatchery & Nursery
Name | Race | Sex | Nature | Status | Owner | Maturity Date | Location | Notes |
---|---|---|---|---|---|---|---|---|
Name | Race | Sex | Nature | Status | Owner | Maturity Date | Location | Notes |
Ruined Oak Hatchery - Shiisthel Breeding Den | ||||||||
Ruined Oak Hatchery - Shiisthel Breeding Den | ||||||||
Ruined Oak Hatchery - Shiisthel Breeding Den | ||||||||
Ruined Oak Nursery Stalls | ||||||||
Ruined Oak Nursery Stalls | ||||||||
Ruined Oak Nursery Stalls | ||||||||
Ruined Oak Nursery Stalls | ||||||||
Ruined Oak Nursery Stalls |