Port Mirandia
Port Mirandia
Building | Name | Workers | GP Generated | Status | Start Date | Completed on | Session | Base Cost | Base Build Time | Funding | Needed for 1x | Needed for x4 | Speed | Notes | Investors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building | Name | Workers | GP Generated | Status | Start Date | Completed on | Session | Base Cost | Base Build Time | Funding | Needed for 1x | Needed for x4 | Speed | Notes | Investors |
Town Center | 3 | - | Active | 27 Jun 2020 13:00 | 16 Jul 2020 | Completed | 750gp | 20 Jan 2025 | 2,000gp | 0gp | 1,000gp | x2 | |||
Club | The Vanguard | 0 | Active | 09 Aug 2021 | 2x | Aodh | |||||||||
Bulk Seller | 9 | Active | 23 May 2021 00:00 | 02 Jul 2021 | 1x | CTC: Chemist | |||||||||
Farm | Fallen Frog Farm | 8 | 5 | Active | 15 Jul 2020 04:00 | 25 Jul 2020 | Completed | 40gp | 16 Nov 2024 | 40gp | 0gp | 0gp | x1 | Ou-Kan (40) | |
Farm | Efficent Acres | 7 | 5 | Active | Completed | 40gp | 16 Nov 2024 | 160 | 0 | 0 | x4 | Wade (160gp) | |||
Farm | Hoedowns | 7 | 5 | Active | Completed | 40gp | 16 Nov 2024 | 160 | 0 | 0 | x4 | Joule (160 gp) | |||
Farm | Freedals | 8 | 5 | Active | Completed | 40gp | 16 Nov 2024 | 160 | 0 | 0 | x4 | Joule (160 gp) | |||
Farm | Fighting Hen | 10 | 5 | Active | 15 Jul 2020 04:00 | 17 Jul 2020 | Completed | 40gp | 16 Nov 2024 | 160gp | 0gp | 0gp | x4 | Oogway (160gp) | |
Farm | Seabreeze Farm | 10 | 5 | Active | 13 Nov 2020 00:00 | 15 Nov 2020 | Completed | 40gp | 16 Nov 2024 | 160gp | 0gp | 160gp | x4 | Taka (152) | |
Farm | Oceanspray Farm | 10 | 5 | Active | 13 Nov 2020 00:00 | 15 Nov 2020 | Completed | 40gp | 16 Nov 2024 | 160gp | 0gp | 160gp | x4 | Taka (152) | |
Farm | Thran’s Vineyard | 7 | 5 | Active | 13 Nov 2020 00:00 | 15 Nov 2020 | Completed | 40gp | 16 Nov 2024 | 160gp | 0gp | 160gp | x4 | Taka (152) | |
Farm | Takamomo Farm | 10 | 5 | Active | 15 Nov 2020 00:00 | 18 Nov 2020 | 16 Nov 2024 | 160gp | 0gp | 160gp | x4 | Taka (152) | |||
Farm | The Red Beet | 11 | 5gp | Active | 08 Mar 2020 01:16 | Completed | 40gp | 16 Nov 2024 | 160gp | 0gp | 0gp | x4 | Caslech (160gp) | ||
Farm | Tumble Stone Farm | 8 | 5gp | Active | 10 Dec 2020 | Compelted | 40gp | 16 Nov 2024 | 160gp | 0gp | 0gp | x4 | Eight | ||
Farm | Tillie's Turnip | 10 | 5gp | Active | 12 Dec 2020 | Completed | 40gp | 16 Nov 2024 | 160gp | 0gp | 0gp | x4 | Eight | ||
Farm | Kanzu's Beef Farm | 11 | 5gp | Active | Completed | 40gp | 16 Nov 2024 | 160gp | 0gp | 0gp | x4 | Eight | |||
Farm | Tebbel Poss Farm | 11 | 5gp | Active | Completed | 40gp | 16 Nov 2024 | 160gp | 0gp | 0gp | x4 | Eight | |||
Farm | Rogette's Deep Spicy Tears | 11 | 5gp | Active | Completed | 40gp | 16 Nov 2024 | 160gp | 0gp | 0gp | x4 | Eight | |||
Farm | Peter Pickapackuv Peppers Farm | 9 | 5gp | Active | Completed | 40gp | 16 Nov 2024 | 160gp | 0gp | 0gp | x4 | PA: Eight | |||
Farm | Gentle Elderberry Orchards | 10 | 5gp | Active | Completed | 40gp | 16 Nov 2024 | 160gp | 0gp | 0gp | x4 | PA: Eight | |||
Farm | Tender Apple Marches | 8 | 5gp | Active | 21 Dec 2020 | Completed | 40gp | 16 Nov 2024 | 160gp | 0gp | 0gp | x4 | PA: Eight | ||
Farm | Towering Corn Fields Farm | 8 | 5gp | Active | 20 Dec 2020 | Completed | 40gp | 16 Nov 2024 | 160gp | 0gp | 0gp | x4 | PA: Eight | ||
Farm | White Moon Wheat Farm | 8 | 5gp | Active | 24 Dec 2020 | Completed | 40gp | 16 Nov 2024 | 160gp | 0gp | 0gp | x4 | PA: Eight | ||
Farm | Krankers Carrot Farm | 10 | 5gp | Active | 22 Dec 2020 | Session Needed | 40gp | 16 Nov 2024 | 160gp | 0gp | 0gp | x4 | PA: Eight | ||
Farm | The RC Moonpie Farm | 9 | 5gp | Active | 23 Dec 2020 | Session Needed | 40gp | 16 Nov 2024 | 160gp | 0gp | 0gp | x4 | PA: Eight | ||
Farm | Green Arces Farm | 8 | Active | 06 Jul 2021 12:00 | 09 Jul 2021 | 4x | Cedrick | ||||||||
Farm | Daisy Grass Meadows | 8 | Active | 11 Jul 2021 12:00 | 13 Jul 2021 | 4x | Cedrick | ||||||||
Farm | Seedless Acres | 11 | Active | 24 Jul 2021 12:00 | 26 Jul 2021 | 4x | PA: Eight | ||||||||
Farm | The Ko Corral | 10 | Active | 08 Aug 2021 12:00 | 10 Aug 2021 | 4x | PA: Eight | ||||||||
Farm | Baskers Potatoe Farm | 5 | Active | 28 Jul 2021 12:00 | 30 Jul 2021 | 4x | PA: Eight | ||||||||
Farm (Herbalism) | Rosemary Farm | 9 | Active | 02 Aug 2021 12:00 | 04 Aug 2021 | 4x | PA: Eight | ||||||||
Farm (Herbalism) | Tyme Farm | 10 | Active | 04 Aug 2021 12:00 | 06 Aug 2021 | 4x | PA: Eight | ||||||||
Farm (Herbalism) | Sage Farm | 11 | Active | 06 Aug 2021 12:00 | 08 Aug 2021 | 4x | PA: Eight | ||||||||
Farm | 5gp | Destroyed | Completed | 40gp | 16 Nov 2024 | 160gp | 0gp | 0gp | x4 | PA: Eight | |||||
Farm | 5 | Destroyed | 27 Jul 2020 13:00 | 30 Jul 2020 | Completed | 40gp | 16 Nov 2024 | 160gp | 0gp | 160gp | x1 | Till (60) IronAle (60) | |||
Farm | Destroyed | 26 Jul 2021 12:00 | 28 Jul 2021 | 4x | PA: Eight | ||||||||||
Farm | Destroyed | 24 Jul 2021 | 4x | PA: Eight | |||||||||||
Farm | Destroyed | 30 Jul 2021 12:00 | 01 Aug 2021 | 4x | PA: Eight | ||||||||||
Farm | 0 | Destroyed | 01 Aug 2021 12:00 | 02 Aug 2021 | 4x | PA: Eight | |||||||||
Fishing Dock | 0 | Destroyed | 15 Nov 2020 00:00 | 18 Nov 2020 | 0gp | x4 | Saoch | ||||||||
Hunting Lodge | 15 | Active | 14 Aug 2021 00:00 | 20 Aug 2021 | x4 | CTC/Eight | |||||||||
Lumber Mill | 12 | 5gp | Active | --- | 120gp | 06 Dec 2024 | 480gp | 0gp | 0gp | x4 | Oogway (480gp) | ||||
Mine | 15 | 10gp | Active | 13 Sep 2020 | Completed | 0gp | 07 Nov 2024 | 0gp | 0gp | 0gp | Player Organized | ||||
Grain Mill | 8 | Active | x4 | Eight (CTC) | |||||||||||
Grain Mill | 3 | Active | 08 May 2021 | x4 | Eight (CTC) | ||||||||||
Shrine | 1 | - | Active | 19 Sep 2020 13:00 | 16 Oct 2020 | Complete | 120gp | 06 Dec 2024 | 120gp | 0gp | 360gp | x1 | session complet | ||
Shrine (Shard of Power) | 1 | - | Active | 10 Dec 2021 00:00 | 15 Dec 2021 | Complete | 120gp | 06 Dec 2024 | 120gp | 0gp | 360gp | 4x | session complet | Eight | |
Stone Quarry | 16 | 10gp | Active | --- | 120gp | 06 Dec 2024 | 480gp | 0gp | 0gp | x4 | Oogway (480gp) | ||||
Stone Quarry | 12 | Active | Completed | x2 | Saoch | ||||||||||
Tavern | Ishari Den | 4 | Special | Active | 30 Jan 2021 | --- | 500gp | 21 Dec 2024 | 1x | 10 gp per 50 pop | Saoch | ||||
Tannery | 1 | Active | 10 Jul 2021 | 4x | CTC: Eight | ||||||||||
Academy | 10 | Active | 11 Sep 2021 00:00 | 30 Sep 2021 | 4x | CTC:Eight | |||||||||
Alchemist (Poison) | 10 | Active | 16 Aug 2021 12:00 | 29 Aug 2021 | 4x | CTC:Eight CTC | |||||||||
Baker | 5 | Active | 20 Aug 2021 12:00 | 30 Aug 2021 | 4x | CTC:Eight/Chemist | |||||||||
Baker | 3 | Active | 29 Aug 2021 12:00 | 17 Sep 2021 | 2x | CTC:Eight | |||||||||
Glass Blower | 5 | Active | 25 Aug 2021 12:00 | 30 Aug 2021 | 2x | CTC:Eight | |||||||||
Botanical Gardens | 7 | Active | 13 Nov 2021 00:00 | 25 Nov 2021 | 4x | CTC:Eight | |||||||||
Brewery | 2 | Active | 01 Jun 2021 00:00 | 01 Jul 2021 | 2x | Eight | |||||||||
Butcher | 1 | Active | 22 Aug 2021 12:00 | 01 Sep 2021 | 4x | CTC:Eight/Chemist | |||||||||
Butcher | 1 | Active | 01 Sep 2021 00:00 | 20 Sep 2021 | 2x | CTC:Eight | |||||||||
Construction Yard | 27 | Active | 22 Jul 2021 | 4x | Cedrick/ PA Eight | ||||||||||
Drydocks | 6 | Active | 24 Oct 2021 00:00 | 05 Nov 2021 | 4x | CTC | |||||||||
Dive Bar | 5 | Active | 04 Oct 2021 00:00 | 08 Oct 2021 | 4x | CTC:Gritters | |||||||||
Dive Bar | 3 | Active | 08 Oct 2021 00:00 | 12 Oct 2021 | 4x | CTC:Gritters | |||||||||
Dive Bar | 5 | Active | 04 Oct 2021 00:00 | 16 Oct 2021 | 4x | CTC:Gritters | |||||||||
Dive Bar | 5 | Active | 16 Oct 2021 00:00 | 20 Oct 2021 | 4x | CTC:Eight | |||||||||
Dive Bar | 5 | Active | 20 Oct 2021 00:00 | 24 Oct 2021 | 4x | CTC:Eight | |||||||||
Foundry | 9 | 12gp | Active | 02 Jun 2021 00:00 | 05 Mar 2021 | --- | x2 | CTC Chemist | |||||||
Embassy | Forest of Thorns Fey | 0 | Active | 27 Dec 2021 00:00 | 13 Feb 2022 | 1x | CTC:Eight | ||||||||
Grocer | 4 | Active | 12 May 2021 00:00 | 05 Jun 2021 | 2x | PTI: Dwaff | |||||||||
Grocer | 1 | Active | 21 Apr 2021 00:00 | 13 May 2021 | 2x | PTI: Dwaff | |||||||||
Guard Tower | 1 | Active | 19 Sep 2021 00:00 | 04 Nov 2021 | 2x | CTC:Eight | |||||||||
Guard Tower | 1 | Active | 30 Sep 2021 00:00 | 13 Nov 2021 | 2x | PA: Eight/Gau | |||||||||
Jewler | 3 | 25g | Active | 04 Mar 2021 00:00 | 22 Mar 2021 | 2x | CTC: Chemist | ||||||||
Lighthouse | 1 | Active | 20 Sep 2021 00:00 | 03 Nov 2021 | 2x | PA: Eight | |||||||||
Lighthouse | 3 | Active | 03 Nov 2021 00:00 | 25 Nov 2021 | 4x | PA: Eight/Gau | |||||||||
Militia Training Grounds | 16 | 16gp | Active | 13 May 2021 | x1 | 2,525 Eight, 100 Town, 700 Gau | |||||||||
School | 5 | Active | 07 Mar 2021 00:00 | 23 May 2021 | 1x | CTC: Chemist | |||||||||
Hunting Lodge | Upgraded | x1 | Eight (CTC) | ||||||||||||
Hunting Retreat | 14 | Active | 10 Apr 2021 00:00 | 4x | CTC:Eight CTC | ||||||||||
Tavern | Potted Plant | 0 | Special | 0. Upgraded | 27 Jun 2020 13:00 | 08 Jul 2020 | Completed | 500gp | 21 Dec 2024 | 2,000gp | 0gp | 0gp | x4 | 10 gp per 50 pop | |
Inn | Potted Plant | 11 | Special | Active | 10 Feb 2021 12:00 | 15 Feb 2021 | 4x | CTC: Eight | |||||||
Sea Wallls | 0 | Active | 23 Nov 2020 00:00 | 06 Jan 2021 | --- | x1 | Eight | ||||||||
Tea Room | 9 | Active | 23 Mar 2021 00:00 | 15 Apr 2021 | 2x | CTC: Chemist | |||||||||
Tea Room | 10 | Active | 07 Sep 2021 00:00 | 16 Jun 2021 | 4x | CTC: Eight | |||||||||
Temple | 3 | - | Active | Completed | |||||||||||
Tinkerer | 3 | Active | 27 Aug 2021 12:00 | 06 Sep 2021 | 2x | CTC:Eight | |||||||||
Townhouse | 1 | Active | x1 | Chemist | |||||||||||
Union Offices | 13 | Active | 05 Nov 2021 00:00 | 17 Nov 2021 | 2x | PA: Eight | |||||||||
Woodworker | 1 | Active | 15 Feb 2021 00:00 | 04 Feb 2021 | 2x | CTC: Chemist | |||||||||
Trading Post | Stampwells TP | 0 | Special | Upgraded | 27 Jun 2020 13:00 | 08 Jul 2020 | Completed | 500gp | 21 Dec 2024 | 2,000gp | 0gp | 0gp | x4 | ||
Bazaar | Stampwells TP | 10 | 20 Aug 2021 00:00 | 25 Aug 2021 | 4x | CTC:Eight/Chemist | |||||||||
Club | PTI | 0 | 0. Upgraded | 30 Nov 2020 00:00 | 08 Dec 2020 | x4 | PTI - Dwaff | ||||||||
Guildhall | PTI | 3 | 40 | Active | 06 Feb 2021 | -- | x4 | PTI- Dwaff | |||||||
Club | AO | 0 | 0. Upgraded | Marrak | |||||||||||
Guildhall | AO | 4 | 40gp | Active | 07 Mar 2021 00:00 | 23 Mar 2021 | 4x | AO: Marrak | |||||||
Guildhall | VNG | 6 | Active | 24 Jan 2022 00:00 | 02 Feb 2022 | 4x | VNG: Nog | ||||||||
Stables | 3 | 0. Upgraded | 10 Feb 2021 | --- | x4 | Gau | |||||||||
Stud | 1 | Active | 14 Apr 2021 00:00 | 21 Apr 2021 | 2x | CTC: Chemist | |||||||||
Stables | Pebble Toss Stable | Upgraded | 03 Mar 2021 00:00 | 2x | PTI:Shrieker/Dwaff | ||||||||||
Stud | Pebble Toss Stable | 2 | Active | 01 Jul 2021 00:00 | 07 Jul 2021 | 2x | PTI: Dwaff/Shrieker | ||||||||
Art Estate | Under Construction | 13 Feb 2022 00:00 | 22 Apr 2022 | 1x | CTC: Eight | ||||||||||
Fort | 0 | Active | 15 Dec 2021 00:00 | 25 Mar 2021 | 1x | PA: Eight | |||||||||
Market | 16 | Active | 14 Aug 2021 00:00 | 27 Aug 2021 | 4x | AO: Marrak | |||||||||
Siege Workshop | 11 | Active | 21 Feb 2022 00:00 | 23 Mar 2022 | PA: Eight | ||||||||||
Blacksmith | 0 | Upgraded | 09 Aug 2021 00:00 | 22 Aug 2021 | 4x | Joule | |||||||||
Armor Smith | 11 | Active | 17 Nov 2021 00:00 | 27 Dec 2021 | 1x | CTC:Eight | |||||||||
Club | CTC | 0 | Upgraded | 15 Nov 2020 00:00 | 22 Dec 2020 | --- | x4 | Chemist | |||||||
Guildhall | CTC | 0 | Upgraded | 22 Mar 2021 12:00 | 14 Apr 2021 | 4x | CTC: Chemist | ||||||||
Cabal | CTC | 15 | Active | 14 Apr 2021 00:00 | 14 Aug 2021 | 1x | CTC: Chemist/Guild | ||||||||
Pier | 0 | Upgraded | 0. Upgraded | ||||||||||||
Harbour | 0 | Upgraded | 17 Dec 2020 | Completed | x2 | Taka | |||||||||
Port | 39 | Active | 04 Nov 2021 00:00 | 10 Dec 2021 | 2x | CTC:Eight | |||||||||
Townhouse | 0 | Upgraded | 25 Nov 2021 00:00 | 19 Dec 2021 | 2x | Eight | |||||||||
Villa | 21 | Active | 19 Dec 2021 00:00 | 28 Jan 2022 | 1x | Eight | |||||||||
Town Walls | 0 | Upgraded | 15 Feb 2021 00:00 | 09 Mar 2020 | 2x | CTC: Chemist/AO: Marrak | |||||||||
Fortified Walls | 0 | Active | 15 Dec 2021 00:00 | 24 Jan 2022 | 1x | PA: Eight | |||||||||
Sellsword Outpost | 0 | Upgraded | 16 Sep 2021 00:00 | 04 Oct 2021 | 2x | CTC:Eight | |||||||||
Mercanry Base | 21 | Active | 24 Jan 2022 00:00 | 21 Feb 2022 | 1x | CTC: Eight | |||||||||
Blacksmith | 0 | Upgraded | 06 Sep 2021 00:00 | 19 Sep 2021 | 4x | CTC:Eight | |||||||||
Fortified Walls | Under Construction | 23 Mar 2022 00:00 | 12 Apr 2022 | 2x | PA: Eight | ||||||||||
Military Reserves | 12 | Session Needed | 14 Mar 2022 00:00 | 01 Apr 2022 | 2x | PA: Eight | |||||||||
Weapon Smith | 12 | Active | 02 Feb 2022 00:00 | 14 Mar 2022 | 1x | CTC: Eight |
PM Building Calc
Building | Base Cost | Base Time | X1 | X2 | X4 |
---|---|---|---|---|---|
Building | Base Cost | Base Time | X1 | X2 | X4 |
Bulk Seller | 500 | 40 | 425gp/32 days | 850gp/16 days | 1700gp/8 days |
Club | 85 | 30 | 72.25gp/24 days | 144.5gp/12 days | 289gp/6 days |
Farming Land | 40 | 10 | 34gp/8 days | 68gp/4 days | 136gp/2 days |
Fishing Dock | 30 | 12 | 25.5gp/9.6 days | 51gp/4.8 days | 102gp/2.4 days |
Hunting Lodge | 375 | 30 | 318.75gp/24 days | 637.5gp/12 days | 1275gp/6 days |
Lumber Mill | 120 | 30 | 102gp/24 days | 204gp/12 days | 408gp/6 days |
Mine | 0 | 0 | 0gp/0 days | 0gp/0 days | 0gp/0 days |
Grain Mill | 150 | 30 | 127.5gp/24 days | 255gp/12 days | 510gp/6 days |
Pier | 350 | 20 | 297.5gp/16 days | 595gp/8 days | 1190gp/4 days |
Shrine | 120 | 30 | 102gp/24 days | 204gp/12 days | 408gp/6 days |
Stone Quarry | 120 | 30 | 102gp/24 days | 204gp/12 days | 408gp/6 days |
Tannery | 220 | 40 | 187gp/32 days | 374gp/16 days | 748gp/8 days |
Tavern | 500 | 45 | 425gp/36 days | 850gp/18 days | 1700gp/9 days |
Trading Post | 500 | 45 | 425gp/36 days | 850gp/18 days | 1700gp/9 days |
Academy | 1,000 | 80 | 850gp/64 days | 1700gp/32 days | 3400gp/16 days |
Alchemsit | 750 | 60 | 637.5gp/48 days | 1275gp/24 days | 2550gp/12 days |
Baker | 500 | 45 | 425gp/36 days | 850gp/18 days | 1700gp/9 days |
Blacksmith | 750 | 60 | 637.5gp/48 days | 1275gp/24 days | 2550gp/12 days |
Brewery | 800 | 60 | 680gp/48 days | 1360gp/24 days | 2720gp/12 days |
Botanical Garden | 1,250 | 80 | 1062.5gp/64 days | 2125gp/32 days | 4250gp/16 days |
Butcher | 500 | 45 | 425gp/36 days | 850gp/18 days | 1700gp/9 days |
Construction Yard | 3,500 | 60 | 2975gp/48 days | 5950gp/24 days | 11900gp/12 days |
Dive Bar | 200 | 20 | 170gp/16 days | 340gp/8 days | 680gp/4 days |
Drydocks | 1,250 | 60 | 1062.5gp/48 days | 2125gp/24 days | 4250gp/12 days |
Foundry | 750 | 60 | 637.5gp/48 days | 1275gp/24 days | 2550gp/12 days |
Embassy | 750 | 60 | 637.5gp/48 days | 1275gp/24 days | 2550gp/12 days |
Glass Blower | 500 | 40 | 425gp/32 days | 850gp/16 days | 1700gp/8 days |
Grocer | 500 | 45 | 425gp/36 days | 850gp/18 days | 1700gp/9 days |
Guard Tower | 3,500 | 110 | 2975gp/88 days | 5950gp/44 days | 11900gp/22 days |
Holding Cell | 900 | 45 | 765gp/36 days | 1530gp/18 days | 3060gp/9 days |
Jewellery | 750 | 40 | 637.5gp/32 days | 1275gp/16 days | 2550gp/8 days |
Lighthouse | 3,500 | 110 | 2975gp/88 days | 5950gp/44 days | 11900gp/22 days |
M. T. Ground | 3,000 | 110 | 2550gp/88 days | 5100gp/44 days | 10200gp/22 days |
Repair yard | 1,100 | 50 | 935gp/40 days | 1870gp/20 days | 3740gp/10 days |
School | 1,000 | 75 | 850gp/60 days | 1700gp/30 days | 3400gp/15 days |
Sea Walls | 5,000 | 50 | 4250gp/40 days | 8500gp/20 days | 17000gp/10 days |
Sellsword Outpost | 2,500 | 45 | 2125gp/36 days | 4250gp/18 days | 8500gp/9 days |
Stables | 500 | 40 | 425gp/32 days | 850gp/16 days | 1700gp/8 days |
Tea Room | 600 | 45 | 510gp/36 days | 1020gp/18 days | 2040gp/9 days |
Temple | 1,500 | 100 | 1275gp/80 days | 2550gp/40 days | 5100gp/20 days |
Tinkerer | 500 | 50 | 425gp/40 days | 850gp/20 days | 1700gp/10 days |
Town House | 500 | 60 | 425gp/48 days | 850gp/24 days | 1700gp/12 days |
Town Walls | 3,000 | 50 | 2550gp/40 days | 5100gp/20 days | 10200gp/10 days |
Union Offices | 1,200 | 30 | 1020gp/24 days | 2040gp/12 days | 4080gp/6 days |
Water Scavenger | 1,100 | 40 | 935gp/32 days | 1870gp/16 days | 3740gp/8 days |
Woodworker | 800 | 45 | 680gp/36 days | 1360gp/18 days | 2720gp/9 days |
Worker Housing | 200 | 25 | 170gp/20 days | 340gp/10 days | 680gp/5 days |
Bazaar | 1,000 | 25 | 850gp/20 days | 1700gp/10 days | 3400gp/5 days |
Guildhall | 950 | 45 | 807.5gp/36 days | 1615gp/18 days | 3230gp/9 days |
Harbour | 1,500 | 60 | 1275gp/48 days | 2550gp/24 days | 5100gp/12 days |
Inn | 600 | 20 | 510gp/16 days | 1020gp/8 days | 2040gp/4 days |
Hunting Retreat | 700 | 30 | 595gp/24 days | 1190gp/12 days | 2380gp/6 days |
Stud | 500 | 12 | 425gp/9.6 days | 850gp/4.8 days | 1700gp/2.4 days |
Apotechary | 6,000 | 75 | 5100gp/60 days | 10200gp/30 days | 20400gp/15 days |
Art Estate | 7,500 | 85 | 6375gp/68 days | 12750gp/34 days | 25500gp/17 days |
Fort | 7,500 | 125 | 6375gp/100 days | 12750gp/50 days | 25500gp/25 days |
Keep | 10,000 | 120 | 8500gp/96 days | 17000gp/48 days | 34000gp/24 days |
Noble Estates | 5,500 | 100 | 4675gp/80 days | 9350gp/40 days | 18700gp/20 days |
Library | 6,500 | 85 | 5525gp/68 days | 11050gp/34 days | 22100gp/17 days |
Market | 2,000 | 60 | 1700gp/48 days | 3400gp/24 days | 6800gp/12 days |
Museum | 7,000 | 70 | 5950gp/56 days | 11900gp/28 days | 23800gp/14 days |
Warehouse | 3,250 | 35 | 2762.5gp/28 days | 5525gp/14 days | 11050gp/7 days |
Siege Workshop | 5,750 | 75 | 4887.5gp/60 days | 9775gp/30 days | 19550gp/15 days |
Armour Smith | 3,500 | 50 | 2975gp/40 days | 5950gp/20 days | 11900gp/10 days |
Arc.Emporium | 3,750 | 35 | 3187.5gp/28 days | 6375gp/14 days | 12750gp/7 days |
Cabal | 5,000 | 75 | 4250gp/60 days | 8500gp/30 days | 17000gp/15 days |
Consulate | 4,000 | 50 | 3400gp/40 days | 6800gp/20 days | 13600gp/10 days |
Fortified Walls | 7,000 | 50 | 5950gp/40 days | 11900gp/20 days | 23800gp/10 days |
Mercenary Base | 4,500 | 30 | 3825gp/24 days | 7650gp/12 days | 15300gp/6 days |
Military Reserves | 7,500 | 45 | 6375gp/36 days | 12750gp/18 days | 25500gp/9 days |
Port | 5,000 | 90 | 4250gp/72 days | 8500gp/36 days | 17000gp/18 days |
Prison | 2,000 | 25 | 1700gp/20 days | 3400gp/10 days | 6800gp/5 days |
Villa | 4,000 | 50 | 3400gp/40 days | 6800gp/20 days | 13600gp/10 days |
Spa | 4,000 | 50 | 3400gp/40 days | 6800gp/20 days | 13600gp/10 days |
Spiked Walls | 4,000 | 30 | 3400gp/24 days | 6800gp/12 days | 13600gp/6 days |
Weapon Smith | 3,500 | 50 | 2975gp/40 days | 5950gp/20 days | 11900gp/10 days |
Bank | 17,500 | 100 | 14875gp/80 days | 29750gp/40 days | 59500gp/20 days |
Frontier Outpost | 2,500 | 15 | 2125gp/12 days | 4250gp/6 days | 8500gp/3 days |
Siege Defense: Trebuchet | 550 | 10 | 467.5gp/8 days | 935gp/4 days | 1870gp/2 days |
Siege Defense: Ballista | 375 | 14 | 318.75gp/11.2 days | 637.5gp/5.6 days | 1275gp/2.8 days |
Siege Defense: Scorpion | 150 | 8 | 127.5gp/6.4 days | 255gp/3.2 days | 510gp/1.6 days |
Siege Defense: Mangonel | 150 | 8 | 127.5gp/6.4 days | 255gp/3.2 days | 510gp/1.6 days |
Siege Defense: | 0gp/0 days | 0gp/0 days | 0gp/0 days | ||
Siege Defense: | 0gp/0 days | 0gp/0 days | 0gp/0 days |
PM Statblock
General Stat | Value |
---|---|
Total Population | 800 |
Workers Needed | 716 |
Manufacturing Buildings | 7 |
Goods Buildings | 12 |
Noble Buildings | 5 |
Military Presence | 65% |
Bulk Seller | 7d10 |
Tavern | 20d12 |
Trading Post | 12d8 |
Bazaar | 12d10 |
Inn | 40d12 |
Sellsword Outpost | 13d12 |
Harbour | 0d12 |
Art Estate | 10d12 |
Market | 38d10 |
Library | 8d12 |
Port | 0d20 |
Build Time Discount | 15% |
Build Costs Discount | 20% |
Spell Scribing Discount | 5% (5%) |
Downtime Learning Discount | 5% (10%) |
Armour Discount | 0% |
Weapons Discount | 2.5% |
Gems Discount | 5% |
Alchemy Crafting Discount | 0% |
Brewery Crafting Discount | 20% |
Cooking Crafting Discount | 20% |
Herbalism Crafting Discount | 20% |
Poison Crafting Discount | 20% |
Increased Leather Good Resupplies | 5% |
Increased Armour Resupplies | 0% |
Increased Weapon Resupplies | 0% |
Increased Tools and Non-Magical Ammo Resupplies | 5% |
Cabal Boon #1 | Town gains an additional 5% wealth bonus and can reroll 4 weekly wealth buildings. (CTC) |
Cabal Boon #2 | The guild earns 5% of the town profit (CTC) |
Cabal Boon #3 | Guild's Profits are increased x4 instead of x3 (CTC) |
Cabal Boon #4 | The Guild Rebate when funding a building is now 15% (CTC) |
Cabal Boon #5 | The Town’s wealth makes it much easier to negotiate with an ally to gain support for an upcoming siege (CTC) |
Guild Boon #1 | The Town gains an additional 2.5% wealth bonus and can reroll 2 weekly wealth buildings (PTI) |
Guild Boon #2 | The Guild Rebate is now 10% (PTI) |
Guild Boon #3 | Guild Members scribing checks have their DC reduced by 1 (AO) |
Guild Boon #4 | Guild Members pay 5% less to scribe scrolls (AO) |
Guild Boon #5 | The town gains an additional Military presence equal to 5% (VNG) |
Guild Boon #6 | Guild members gain advantage on 1 attack roll each day when they start from the town (VNG) |
Siege Defense: Trebuchet | 1 |
Siege Defense: Ballista | |
Siege Defense: Scorpion | |
Siege: | |
Siege: | |
Siege: | |
Siege: | |
Siege: | |
Siege: | |
Siege: | |
Siege: | |
Siege: | |
Siege: |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.