White Moon Cove
White Moon Cove
Building | Name | Workers | GP Generated | Status | Start Date | Completed on | Session | Base Cost | Base Build Time | Funding | Needed for 1x | Needed for x4 | Speed | Notes | Investors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building | Name | Workers | GP Generated | Status | Start Date | Completed on | Session | Base Cost | Base Build Time | Funding | Needed for 1x | Needed for x4 | Speed | Notes | Investors |
Town Centre | 2 | #N/A | Active | 02 Jan 2022 13:00 | 02 Jan 2022 13:00 | --- | #N/A | 3,000gp | #N/A | #N/A | 4x | ||||
Mine | Darcy's Mine | 12 | Active | 4x | |||||||||||
Bulker Seller | 5 | Active | 20 Feb 2022 00:00 | 11 Mar 2022 00:00 | 2x | PA: Naal | |||||||||
Farm | 11 | Active | 03 Jan 2022 00:00 | 05 Jan 2022 00:00 | 4x | Eight | |||||||||
Farm | 16 | Active | 09 Jan 2022 00:00 | 11 Jan 2022 00:00 | 4x | PA: Naal | |||||||||
Farm | 8 | Active | 11 Jan 2022 00:00 | 13 Jan 2022 00:00 | 4x | PA: Naal | |||||||||
Farm | 8 | Active | 13 Jan 2022 00:00 | 15 Jan 2022 00:00 | 4x | PA: Naal | |||||||||
Farm | 10 | Active | 16 Jan 2022 00:00 | 18 Jan 2022 00:00 | 4x | PA: Naal | |||||||||
Farm | 10 | Active | 16 Jan 2022 00:00 | 18 Jan 2022 00:00 | 4x | PA: Naal | |||||||||
Farm | 14 | Active | 18 Jan 2022 00:00 | 20 Jan 2022 00:00 | 4x | PA: Naal | |||||||||
Farm | 13 | Active | 18 Jan 2022 00:00 | 20 Jan 2022 00:00 | 4x | PA: Naal | |||||||||
Farm | 13 | Active | 19 Jan 2022 00:00 | 21 Jan 2022 00:00 | 4x | PA: Naal | |||||||||
Farm | 12 | Active | 20 Jan 2022 00:00 | 22 Jan 2022 00:00 | 4x | PA: Naal | |||||||||
Farm | 13 | Active | 20 Jan 2022 00:00 | 22 Jan 2022 00:00 | 4x | PA: Naal | |||||||||
Farm | 15 | Active | 21 Jan 2022 00:00 | 23 Jan 2022 00:00 | 4x | PA: Naal | |||||||||
Fishing Dock | 7 | Active | 16 Jan 2022 00:00 | 4x | PA: Naal | ||||||||||
Stone Quarry | 29 | Active | 05 Jan 2022 00:00 | 11 Jan 2022 00:00 | 4x | PA: Naal | |||||||||
Lumber Mill | 11 | Active | 03 Jan 2022 00:00 | 09 Jan 2022 00:00 | 4x | PA: Naal | |||||||||
Grain Mill | 7 | Active | 22 Jan 2022 00:00 | 27 Jan 2022 00:00 | 4x | PA: Naal | |||||||||
Pier | 3 | Active | 03 Jan 2022 00:00 | 07 Jan 2022 00:00 | 4x | PA: Naal | |||||||||
Tavern | 6 | Active | 07 Jan 2022 00:00 | 16 Jan 2022 00:00 | 4x | PA: Naal | |||||||||
Trading Post | 8 | Active | 11 Jan 2022 00:00 | 19 Jan 2022 00:00 | 4x | PA: Naal | |||||||||
Stables | 3 | Active | 22 Jan 2022 00:00 | 29 Jan 2022 00:00 | 4x | PA: Naal | |||||||||
Baker | 5 | Active | 20 Feb 2022 00:00 | 07 Mar 2022 00:00 | 2x | PA: Naal | |||||||||
Butcher | 6 | Active | 20 Feb 2022 00:00 | 07 Mar 2022 00:00 | 2x | PA: Naal | |||||||||
Harbour | 12 | Active | 27 Jan 2022 00:00 | 06 Feb 2022 00:00 | 4x | PA: Naal | |||||||||
Inn | 12 | Active | 29 Jan 2022 00:00 | 01 Feb 2022 00:00 | 4x | PA: Naal | |||||||||
Town Walls | 0 | Active | 01 Feb 2022 00:00 | 09 Feb 2022 00:00 | 4x | PA: Naal | |||||||||
Blacksmith | Under Construction | 20 Mar 2022 00:00 | 28 Apr 2022 00:00 | 1x | PA: Naal | ||||||||||
Brewery | Under Construction | 20 Mar 2022 00:00 | 28 Apr 2022 00:00 | 1x | PA: Naal | ||||||||||
Grocer | Under Construction | 20 Mar 2022 00:00 | 18 Apr 2022 00:00 | 1x | PA: Naal | ||||||||||
WMC Building Calc
Building | Base Cost | Base Time | X1 | X2 | X4 |
---|---|---|---|---|---|
Building | Base Cost | Base Time | X1 | X2 | X4 |
Bulk Seller | 500 | 40 | 475gp/38 days | 950gp/19 days | 1900gp/9.5 days |
Club | 85 | 30 | 80.75gp/28.5 days | 161.5gp/14.25 days | 323gp/7.125 days |
Farming Land | 40 | 10 | 38gp/9.5 days | 76gp/4.75 days | 152gp/2.375 days |
Fishing Dock | 30 | 12 | 28.5gp/11.4 days | 57gp/5.7 days | 114gp/2.85 days |
Hunting Lodge | 375 | 30 | 356.25gp/28.5 days | 712.5gp/14.25 days | 1425gp/7.125 days |
Lumber Mill | 120 | 30 | 114gp/28.5 days | 228gp/14.25 days | 456gp/7.125 days |
Mine | 0 | 0 | 0gp/0 days | 0gp/0 days | 0gp/0 days |
Grain Mill | 150 | 30 | 142.5gp/28.5 days | 285gp/14.25 days | 570gp/7.125 days |
Pier | 350 | 20 | 332.5gp/19 days | 665gp/9.5 days | 1330gp/4.75 days |
Shrine | 120 | 30 | 114gp/28.5 days | 228gp/14.25 days | 456gp/7.125 days |
Stone Quarry | 120 | 30 | 114gp/28.5 days | 228gp/14.25 days | 456gp/7.125 days |
Tannery | 220 | 40 | 209gp/38 days | 418gp/19 days | 836gp/9.5 days |
Tavern | 500 | 45 | 475gp/42.75 days | 950gp/21.375 days | 1900gp/10.6875 days |
Trading Post | 500 | 45 | 475gp/42.75 days | 950gp/21.375 days | 1900gp/10.6875 days |
Academy | 1,000 | 80 | 950gp/76 days | 1900gp/38 days | 3800gp/19 days |
Alchemsit | 750 | 60 | 712.5gp/57 days | 1425gp/28.5 days | 2850gp/14.25 days |
Baker | 500 | 45 | 475gp/42.75 days | 950gp/21.375 days | 1900gp/10.6875 days |
Blacksmith | 750 | 60 | 712.5gp/57 days | 1425gp/28.5 days | 2850gp/14.25 days |
Brewery | 800 | 60 | 760gp/57 days | 1520gp/28.5 days | 3040gp/14.25 days |
Botanical Garden | 1,250 | 80 | 1187.5gp/76 days | 2375gp/38 days | 4750gp/19 days |
Butcher | 500 | 45 | 475gp/42.75 days | 950gp/21.375 days | 1900gp/10.6875 days |
Construction Yard | 3,500 | 60 | 3325gp/57 days | 6650gp/28.5 days | 13300gp/14.25 days |
Dive Bar | 200 | 20 | 190gp/19 days | 380gp/9.5 days | 760gp/4.75 days |
Drydocks | 1,250 | 60 | 1187.5gp/57 days | 2375gp/28.5 days | 4750gp/14.25 days |
Foundry | 750 | 60 | 712.5gp/57 days | 1425gp/28.5 days | 2850gp/14.25 days |
Embassy | 750 | 60 | 712.5gp/57 days | 1425gp/28.5 days | 2850gp/14.25 days |
Glass Blower | 500 | 40 | 475gp/38 days | 950gp/19 days | 1900gp/9.5 days |
Grocer | 500 | 45 | 475gp/42.75 days | 950gp/21.375 days | 1900gp/10.6875 days |
Guard Tower | 3,500 | 110 | 3325gp/104.5 days | 6650gp/52.25 days | 13300gp/26.125 days |
Holding Cell | 900 | 45 | 855gp/42.75 days | 1710gp/21.375 days | 3420gp/10.6875 days |
Jewellery | 750 | 40 | 712.5gp/38 days | 1425gp/19 days | 2850gp/9.5 days |
Lighthouse | 3,500 | 110 | 3325gp/104.5 days | 6650gp/52.25 days | 13300gp/26.125 days |
M. T. Ground | 3,000 | 110 | 2850gp/104.5 days | 5700gp/52.25 days | 11400gp/26.125 days |
Repair yard | 1,100 | 50 | 1045gp/47.5 days | 2090gp/23.75 days | 4180gp/11.875 days |
School | 1,000 | 75 | 950gp/71.25 days | 1900gp/35.625 days | 3800gp/17.8125 days |
Sea Walls | 5,000 | 50 | 4750gp/47.5 days | 9500gp/23.75 days | 19000gp/11.875 days |
Sellsword Outpost | 2,500 | 45 | 2375gp/42.75 days | 4750gp/21.375 days | 9500gp/10.6875 days |
Stables | 500 | 40 | 475gp/38 days | 950gp/19 days | 1900gp/9.5 days |
Tea Room | 600 | 45 | 570gp/42.75 days | 1140gp/21.375 days | 2280gp/10.6875 days |
Temple | 1,500 | 100 | 1425gp/95 days | 2850gp/47.5 days | 5700gp/23.75 days |
Tinkerer | 500 | 50 | 475gp/47.5 days | 950gp/23.75 days | 1900gp/11.875 days |
Town House | 500 | 60 | 475gp/57 days | 950gp/28.5 days | 1900gp/14.25 days |
Town Walls | 3,000 | 50 | 2850gp/47.5 days | 5700gp/23.75 days | 11400gp/11.875 days |
Union Offices | 1,200 | 30 | 1140gp/28.5 days | 2280gp/14.25 days | 4560gp/7.125 days |
Water Scavenger | 1,100 | 40 | 1045gp/38 days | 2090gp/19 days | 4180gp/9.5 days |
Woodworker | 800 | 45 | 760gp/42.75 days | 1520gp/21.375 days | 3040gp/10.6875 days |
Worker Housing | 200 | 25 | 190gp/23.75 days | 380gp/11.875 days | 760gp/5.9375 days |
Bazaar | 1,000 | 25 | 950gp/23.75 days | 1900gp/11.875 days | 3800gp/5.9375 days |
Guildhall | 950 | 45 | 902.5gp/42.75 days | 1805gp/21.375 days | 3610gp/10.6875 days |
Harbour | 1,500 | 60 | 1425gp/57 days | 2850gp/28.5 days | 5700gp/14.25 days |
Inn | 600 | 20 | 570gp/19 days | 1140gp/9.5 days | 2280gp/4.75 days |
Hunting Retreat | 700 | 30 | 665gp/28.5 days | 1330gp/14.25 days | 2660gp/7.125 days |
Stud | 500 | 12 | 475gp/11.4 days | 950gp/5.7 days | 1900gp/2.85 days |
Apotechary | 6,000 | 75 | 5700gp/71.25 days | 11400gp/35.625 days | 22800gp/17.8125 days |
Art Estate | 7,500 | 85 | 7125gp/80.75 days | 14250gp/40.375 days | 28500gp/20.1875 days |
Fort | 7,500 | 125 | 7125gp/118.75 days | 14250gp/59.375 days | 28500gp/29.6875 days |
Keep | 10,000 | 120 | 9500gp/114 days | 19000gp/57 days | 38000gp/28.5 days |
Noble Estates | 5,500 | 100 | 5225gp/95 days | 10450gp/47.5 days | 20900gp/23.75 days |
Library | 6,500 | 85 | 6175gp/80.75 days | 12350gp/40.375 days | 24700gp/20.1875 days |
Market | 2,000 | 60 | 1900gp/57 days | 3800gp/28.5 days | 7600gp/14.25 days |
Museum | 7,000 | 70 | 6650gp/66.5 days | 13300gp/33.25 days | 26600gp/16.625 days |
Warehouse | 3,250 | 35 | 3087.5gp/33.25 days | 6175gp/16.625 days | 12350gp/8.3125 days |
Siege Workshop | 5,750 | 75 | 5462.5gp/71.25 days | 10925gp/35.625 days | 21850gp/17.8125 days |
Armour Smith | 3,500 | 50 | 3325gp/47.5 days | 6650gp/23.75 days | 13300gp/11.875 days |
Arc.Emporium | 3,750 | 35 | 3562.5gp/33.25 days | 7125gp/16.625 days | 14250gp/8.3125 days |
Cabal | 5,000 | 75 | 4750gp/71.25 days | 9500gp/35.625 days | 19000gp/17.8125 days |
Consulate | 4,000 | 50 | 3800gp/47.5 days | 7600gp/23.75 days | 15200gp/11.875 days |
Fortified Walls | 7,000 | 50 | 6650gp/47.5 days | 13300gp/23.75 days | 26600gp/11.875 days |
Mercenary Base | 4,500 | 30 | 4275gp/28.5 days | 8550gp/14.25 days | 17100gp/7.125 days |
Military Reserves | 7,500 | 45 | 7125gp/42.75 days | 14250gp/21.375 days | 28500gp/10.6875 days |
Port | 5,000 | 90 | 4750gp/85.5 days | 9500gp/42.75 days | 19000gp/21.375 days |
Prison | 2,000 | 25 | 1900gp/23.75 days | 3800gp/11.875 days | 7600gp/5.9375 days |
Villa | 4,000 | 50 | 3800gp/47.5 days | 7600gp/23.75 days | 15200gp/11.875 days |
Spa | 4,000 | 50 | 3800gp/47.5 days | 7600gp/23.75 days | 15200gp/11.875 days |
Spiked Walls | 4,000 | 30 | 3800gp/28.5 days | 7600gp/14.25 days | 15200gp/7.125 days |
Weapon Smith | 3,500 | 50 | 3325gp/47.5 days | 6650gp/23.75 days | 13300gp/11.875 days |
Bank | 17,500 | 100 | 16625gp/95 days | 33250gp/47.5 days | 66500gp/23.75 days |
Frontier Outpost | 2,500 | 15 | 2375gp/14.25 days | 4750gp/7.125 days | 9500gp/3.5625 days |
WMC Statblock
General Stat | Value |
---|---|
General Stat | Value |
Total Population | 0 |
Workers Needed | 271 |
Manufacturing Buildings | 4 |
Goods Buildings | 2 |
Noble Buildings | 0 |
Military Presence | 2.5% |
Bulk Seller | 4d10 |
Tavern | 7d10 |
Trading Post | 2d8 |
Bazaar | 2d10 |
Inn | 14d10 |
Sellsword Outpost | 0d10 |
Harbour | 0d12 |
Art Estate | 0d12 |
Market | 12d10 |
Library | 3d12 |
Port | 0d20 |
Build Time Discount | 5% |
Build Costs Discount | 5% |
Spell Scribing Discount | 0% |
Downtime Learning Discount | 0% |
Armour Discount | 0% |
Weapons Discount | 0% |
Gems Discount | 0% |
Alchemy Crafting Discount | 0% |
Brewery Crafting Discount | 0% |
Cooking Crafting Discount | 0% |
Herbalism Crafting Discount | 0% |
Poison Crafting Discount | 0% |
Increased Leather Good Resupplies | 0% |
Increased Armour Resupplies | 0% |
Increased Weapon Resupplies | 0% |
Increased Tools and Non-Magical Ammo Resupplies | 0% |
Cabal Boon #1 | |
Cabal Boon #2 | |
Cabal Boon #3 | |
Cabal Boon #4 | |
Cabal Boon #5 | |
Guild Boon #1 | |
Guild Boon #2 | |
Guild Boon #3 | |
Guild Boon #4 | |
Guild Boon #5 | |
Guild Boon #6 |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.