Cairns Vanguard
Cairns Vanguard
Building | Name | Workers | GP Generated | Status | Start Date | Completed on | Session | Base Cost | Base Build Time | Funding | Needed for 1x | Needed for x4 | Speed | Notes | Investors |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Building | Name | Workers | GP Generated | Status | Start Date | Completed on | Session | Base Cost | Base Build Time | Funding | Needed for 1x | Needed for x4 | Speed | Notes | Investors |
Town Centre | Cairn's Hold | 3 | Active | 12 Mar 2022 00:00 | 30 Mar 2022 00:00 | 4x | VNG: Nogg | ||||||||
Lumber Mill | Under Construction | 30 Mar 2022 00:00 | 14 Apr 2022 00:00 | 2x | VNG: Nogg | ||||||||||
Stone Quarry | Under Construction | 30 Mar 2022 00:00 | 14 Apr 2022 00:00 | 2x | VNG: Nogg | ||||||||||
Hunting Lodge | Under Construction | 30 Mar 2022 00:00 | 14 Apr 2022 00:00 | 2x | VNG: Nogg | ||||||||||
CV Building Calc
Building | Base Cost | Base Time | X1 | X2 | X4 |
---|---|---|---|---|---|
Building | Base Cost | Base Time | X1 | X2 | X4 |
Bulk Seller | 500 | 40 | 500gp/40 days | 1000gp/20 days | 2000gp/10 days |
Club | 85 | 30 | 85gp/30 days | 170gp/15 days | 340gp/7.5 days |
Farming Land | 40 | 10 | 40gp/10 days | 80gp/5 days | 160gp/2.5 days |
Fishing Dock | 30 | 12 | 30gp/12 days | 60gp/6 days | 120gp/3 days |
Hunting Lodge | 375 | 30 | 375gp/30 days | 750gp/15 days | 1500gp/7.5 days |
Lumber Mill | 120 | 30 | 120gp/30 days | 240gp/15 days | 480gp/7.5 days |
Mine | 0 | 0 | 0gp/0 days | 0gp/0 days | 0gp/0 days |
Grain Mill | 150 | 30 | 150gp/30 days | 300gp/15 days | 600gp/7.5 days |
Pier | 350 | 20 | 350gp/20 days | 700gp/10 days | 1400gp/5 days |
Shrine | 120 | 30 | 120gp/30 days | 240gp/15 days | 480gp/7.5 days |
Stone Quarry | 120 | 30 | 120gp/30 days | 240gp/15 days | 480gp/7.5 days |
Tannery | 220 | 40 | 220gp/40 days | 440gp/20 days | 880gp/10 days |
Tavern | 500 | 45 | 500gp/45 days | 1000gp/22.5 days | 2000gp/11.25 days |
Trading Post | 500 | 45 | 500gp/45 days | 1000gp/22.5 days | 2000gp/11.25 days |
Academy | 1,000 | 80 | 1000gp/80 days | 2000gp/40 days | 4000gp/20 days |
Alchemsit | 750 | 60 | 750gp/60 days | 1500gp/30 days | 3000gp/15 days |
Baker | 500 | 45 | 500gp/45 days | 1000gp/22.5 days | 2000gp/11.25 days |
Blacksmith | 750 | 60 | 750gp/60 days | 1500gp/30 days | 3000gp/15 days |
Brewery | 800 | 60 | 800gp/60 days | 1600gp/30 days | 3200gp/15 days |
Botanical Garden | 1,250 | 80 | 1250gp/80 days | 2500gp/40 days | 5000gp/20 days |
Butcher | 500 | 45 | 500gp/45 days | 1000gp/22.5 days | 2000gp/11.25 days |
Construction Yard | 3,500 | 60 | 3500gp/60 days | 7000gp/30 days | 14000gp/15 days |
Dive Bar | 200 | 20 | 200gp/20 days | 400gp/10 days | 800gp/5 days |
Drydocks | 1,250 | 60 | 1250gp/60 days | 2500gp/30 days | 5000gp/15 days |
Foundry | 750 | 60 | 750gp/60 days | 1500gp/30 days | 3000gp/15 days |
Embassy | 750 | 60 | 750gp/60 days | 1500gp/30 days | 3000gp/15 days |
Glass Blower | 500 | 40 | 500gp/40 days | 1000gp/20 days | 2000gp/10 days |
Grocer | 500 | 45 | 500gp/45 days | 1000gp/22.5 days | 2000gp/11.25 days |
Guard Tower | 3,500 | 110 | 3500gp/110 days | 7000gp/55 days | 14000gp/27.5 days |
Holding Cell | 900 | 45 | 900gp/45 days | 1800gp/22.5 days | 3600gp/11.25 days |
Jewellery | 750 | 40 | 750gp/40 days | 1500gp/20 days | 3000gp/10 days |
Lighthouse | 3,500 | 110 | 3500gp/110 days | 7000gp/55 days | 14000gp/27.5 days |
M. T. Ground | 3,000 | 110 | 3000gp/110 days | 6000gp/55 days | 12000gp/27.5 days |
Repair yard | 1,100 | 50 | 1100gp/50 days | 2200gp/25 days | 4400gp/12.5 days |
School | 1,000 | 75 | 1000gp/75 days | 2000gp/37.5 days | 4000gp/18.75 days |
Sea Walls | 5,000 | 50 | 5000gp/50 days | 10000gp/25 days | 20000gp/12.5 days |
Sellsword Outpost | 2,500 | 45 | 2500gp/45 days | 5000gp/22.5 days | 10000gp/11.25 days |
Stables | 500 | 40 | 500gp/40 days | 1000gp/20 days | 2000gp/10 days |
Tea Room | 600 | 45 | 600gp/45 days | 1200gp/22.5 days | 2400gp/11.25 days |
Temple | 1,500 | 100 | 1500gp/100 days | 3000gp/50 days | 6000gp/25 days |
Tinkerer | 500 | 50 | 500gp/50 days | 1000gp/25 days | 2000gp/12.5 days |
Town House | 500 | 60 | 500gp/60 days | 1000gp/30 days | 2000gp/15 days |
Town Walls | 3,000 | 50 | 3000gp/50 days | 6000gp/25 days | 12000gp/12.5 days |
Union Offices | 1,200 | 30 | 1200gp/30 days | 2400gp/15 days | 4800gp/7.5 days |
Water Scavenger | 1,100 | 40 | 1100gp/40 days | 2200gp/20 days | 4400gp/10 days |
Woodworker | 800 | 45 | 800gp/45 days | 1600gp/22.5 days | 3200gp/11.25 days |
Worker Housing | 200 | 25 | 200gp/25 days | 400gp/12.5 days | 800gp/6.25 days |
Bazaar | 1,000 | 25 | 1000gp/25 days | 2000gp/12.5 days | 4000gp/6.25 days |
Guildhall | 950 | 45 | 950gp/45 days | 1900gp/22.5 days | 3800gp/11.25 days |
Harbour | 1,500 | 60 | 1500gp/60 days | 3000gp/30 days | 6000gp/15 days |
Inn | 600 | 20 | 600gp/20 days | 1200gp/10 days | 2400gp/5 days |
Hunting Retreat | 700 | 30 | 700gp/30 days | 1400gp/15 days | 2800gp/7.5 days |
Stud | 500 | 12 | 500gp/12 days | 1000gp/6 days | 2000gp/3 days |
Apotechary | 6,000 | 75 | 6000gp/75 days | 12000gp/37.5 days | 24000gp/18.75 days |
Art Estate | 7,500 | 85 | 7500gp/85 days | 15000gp/42.5 days | 30000gp/21.25 days |
Fort | 7,500 | 125 | 7500gp/125 days | 15000gp/62.5 days | 30000gp/31.25 days |
Keep | 10,000 | 120 | 10000gp/120 days | 20000gp/60 days | 40000gp/30 days |
Noble Estates | 5,500 | 100 | 5500gp/100 days | 11000gp/50 days | 22000gp/25 days |
Library | 6,500 | 85 | 6500gp/85 days | 13000gp/42.5 days | 26000gp/21.25 days |
Market | 2,000 | 60 | 2000gp/60 days | 4000gp/30 days | 8000gp/15 days |
Museum | 7,000 | 70 | 7000gp/70 days | 14000gp/35 days | 28000gp/17.5 days |
Warehouse | 3,250 | 35 | 3250gp/35 days | 6500gp/17.5 days | 13000gp/8.75 days |
Siege Workshop | 5,750 | 75 | 5750gp/75 days | 11500gp/37.5 days | 23000gp/18.75 days |
Armour Smith | 3,500 | 50 | 3500gp/50 days | 7000gp/25 days | 14000gp/12.5 days |
Arc.Emporium | 3,750 | 35 | 3750gp/35 days | 7500gp/17.5 days | 15000gp/8.75 days |
Cabal | 5,000 | 75 | 5000gp/75 days | 10000gp/37.5 days | 20000gp/18.75 days |
Consulate | 4,000 | 50 | 4000gp/50 days | 8000gp/25 days | 16000gp/12.5 days |
Fortified Walls | 7,000 | 50 | 7000gp/50 days | 14000gp/25 days | 28000gp/12.5 days |
Mercenary Base | 4,500 | 30 | 4500gp/30 days | 9000gp/15 days | 18000gp/7.5 days |
Military Reserves | 7,500 | 45 | 7500gp/45 days | 15000gp/22.5 days | 30000gp/11.25 days |
Port | 5,000 | 90 | 5000gp/90 days | 10000gp/45 days | 20000gp/22.5 days |
Prison | 2,000 | 25 | 2000gp/25 days | 4000gp/12.5 days | 8000gp/6.25 days |
Villa | 4,000 | 50 | 4000gp/50 days | 8000gp/25 days | 16000gp/12.5 days |
Spa | 4,000 | 50 | 4000gp/50 days | 8000gp/25 days | 16000gp/12.5 days |
Spiked Walls | 4,000 | 30 | 4000gp/30 days | 8000gp/15 days | 16000gp/7.5 days |
Weapon Smith | 3,500 | 50 | 3500gp/50 days | 7000gp/25 days | 14000gp/12.5 days |
Bank | 17,500 | 100 | 17500gp/100 days | 35000gp/50 days | 70000gp/25 days |
Frontier Outpost | 2,500 | 15 | 2500gp/15 days | 5000gp/7.5 days | 10000gp/3.75 days |
CV Statblock
General Stat | Value |
---|---|
General Stat | Value |
Total Population | 0 |
Workers Needed | 3 |
Manufacturing Buildings | 0 |
Goods Buildings | 0 |
Noble Buildings | 0 |
Military Presence | 0% |
Bulk Seller | 0d10 |
Tavern | 0d10 |
Trading Post | 0d8 |
Bazaar | 0d10 |
Inn | 0d10 |
Sellsword Outpost | 0d10 |
Harbour | 0d12 |
Art Estate | 0d12 |
Market | 0d10 |
Library | 0d12 |
Port | 0d20 |
Build Time Discount | 0% |
Build Costs Discount | 0% |
Spell Scribing Discount | 0% |
Downtime Learning Discount | 0% |
Armour Discount | 0% |
Weapons Discount | 0% |
Gems Discount | 0% |
Alchemy Crafting Discount | 0% |
Brewery Crafting Discount | 0% |
Cooking Crafting Discount | 0% |
Herbalism Crafting Discount | 0% |
Poison Crafting Discount | 0% |
Increased Leather Good Resupplies | 0% |
Increased Armour Resupplies | 0% |
Increased Weapon Resupplies | 0% |
Increased Tools and Non-Magical Ammo Resupplies | 0% |
Cabal Boon #1 | |
Cabal Boon #2 | |
Cabal Boon #3 | |
Cabal Boon #4 | |
Cabal Boon #5 | |
Guild Boon #1 | |
Guild Boon #2 | |
Guild Boon #3 | |
Guild Boon #4 | |
Guild Boon #5 | |
Guild Boon #6 |
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.